Office finder — Tokyo
Immigration and pension
| Office | Address | Hours | Official |
|---|---|---|---|
| Foreign Residents Support Center (FRESC) 外国人在留支援センター | Yotsuya Tower 13F, 1-6-1 Yotsuya, Shinjuku-ku, Tokyo 160-0004. Tel 0570-011000 | Not yet confirmed — check with the office | link verified on 2026-10-15 |
| Immigration Services Agency of Japan 出入国在留管理庁 | 1-1-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8973 (HQ; not an application counter). Tel 045-370-9755 | Not yet confirmed — check with the office | link verified on 2026-10-15 |
| Japan Pension Service (all Tokyo offices listed below) 日本年金機構 | Not yet confirmed — check with the office | Not yet confirmed — check with the office | link verified on 2026-10-15 |
| Adachi Pension Office 足立 (あだち) 年金事務所 | 〒120-8580 東京都足立区綾瀬2-17-9 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Adachi Pension Consultation Centre (Machikado) 街角の年金相談センター 足立 (あだち)(オフィス) | 〒120-0005 東京都足立区綾瀬2-24-1 ロイヤルアヤセ2階 | Mon–Fri:8:30–17:15 | link verified on 2026-10-15 |
| Arakawa Pension Office 荒川 (あらかわ) 年金事務所 | 〒116-8904 東京都荒川区東尾久5-11-6 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Bunkyo Pension Office 文京 (ぶんきょう) 年金事務所 | 〒112-8617 東京都文京区千石1-6-15 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Kokubunji Pension Consultation Centre (Machikado) 街角の年金相談センター 国分寺 (こくぶんじ) | 〒185-0021 東京都国分寺市南町2-1-31 青木ビル2階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Machida Pension Consultation Centre (Machikado) 街角の年金相談センター 町田 (まちだ) | 〒194-0021 東京都町田市中町1-2-4 日新町田ビル5階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Ōmori Pension Consultation Centre (Machikado) 街角の年金相談センター 大森 (おおもり) | 〒143-0023 東京都大田区山王2-8-26 東辰ビル5階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Shinjuku Pension Consultation Centre (Machikado) 街角の年金相談センター 新宿 (しんじゅく) | 〒160-0023 東京都新宿区西新宿1-7-1 松岡セントラルビル8階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Tachikawa Pension Consultation Centre (Machikado) 街角の年金相談センター 立川 (たちかわ) | 〒190-0012 東京都立川市曙町2-7-16 鈴春ビル6階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Chiyoda Pension Office 千代田 (ちよだ) 年金事務所 | 〒102-8337 東京都千代田区三番町22 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Chuo Pension Office 中央 (ちゅうおう) 年金事務所 | 〒104-8175 東京都中央区明石町8-1 聖路加タワー1階・16階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Edogawa Pension Office 江戸川 (えどがわ) 年金事務所 | 〒132-8502 東京都江戸川区中央3-4-24 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Edogawa Pension Consultation Centre (Machikado) 街角の年金相談センター 江戸川(えどがわ)(オフィス) | 〒132-0024 東京都江戸川区一之江8-14-1 交通会館一之江ビル3階 | Mon–Fri:8:30–17:15 | link verified on 2026-10-15 |
| Fuchu Pension Office 府中 (ふちゅう) 年金事務所 | 〒183-8505 東京都府中市府中町2-12-2 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Hachioji Pension Office 八王子 (はちおうじ) 年金事務所 | 〒192-8506 東京都八王子市南新町4-1 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Hachioji Pension Consultation Centre (Machikado) 街角の年金相談センター 八王子 (はちおうじ)(オフィス) | 〒192-0081 東京都八王子市横山町22-1 エフ・ティービル八王子3階 | Mon–Fri:8:30–17:15 | link verified on 2026-10-15 |
| Ikebukuro Pension Office 池袋 (いけぶくろ) 年金事務所 | 〒171-8567 東京都豊島区南池袋1-10-13 荒井ビル3・4階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Itabashi Pension Office 板橋 (いたばし) 年金事務所 | 〒173-8608 東京都板橋区板橋1-47-4 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Katsushika Pension Office 葛飾 (かつしか) 年金事務所 | 〒124-8512 東京都葛飾区立石3-7-3 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Kita Pension Office 北 (きた) 年金事務所 | 〒114-8567 東京都北区上十条1-1-10 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Koto Pension Office 江東 (こうとう) 年金事務所 | 〒136-8525 東京都江東区亀戸5-16-9 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Koto Pension Consultation Centre (Machikado) 街角の年金相談センター 江東(こうとう)(オフィス) | 〒136-0071 東京都江東区亀戸2-22-17日本生命亀戸ビル5階 | Mon–Fri:8:30–17:15 | link verified on 2026-10-15 |
| Meguro Pension Office 目黒 (めぐろ) 年金事務所 | 〒153-8905 東京都目黒区上目黒1-12-4 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Minato Pension Office 港 (みなと) 年金事務所 | 〒105-8513 東京都港区浜松町1-10-14 住友東新橋ビル3号館1~3階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Musashino Pension Office 武蔵野 (むさしの) 年金事務所 | 〒180-8621 東京都武蔵野市吉祥寺北町4-12-18 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Musashino Pension Consultation Centre (Machikado) 街角の年金相談センター 武蔵野(むさしの)(オフィス) | 〒180-0006 東京都武蔵野市中町1-6-4 三鷹山田ビル3階 | Mon–Fri:8:30–17:15 | link verified on 2026-10-15 |
| Nakano Pension Office 中野 (なかの) 年金事務所 | 〒164-8656 東京都中野区中野2-4-25 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Nerima Pension Office 練馬 (ねりま) 年金事務所 | 〒177-8510 東京都練馬区石神井町4-27-37 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Nerima Pension Consultation Centre (Machikado) 街角の年金相談センター 練馬(ねりま)(オフィス) | 〒178-0063 東京都練馬区東大泉6丁目52-1 WICSビル1階 | Mon–Fri:8:30–17:15 | link verified on 2026-10-15 |
| Ome Pension Office 青梅 (おうめ) 年金事務所 | 〒198-8525 東京都青梅市新町3-3-1 宇源ビル3・4階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Ota Pension Office 大田 (おおた) 年金事務所 | 〒144-8530 東京都大田区南蒲田2-16-1 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Setagaya Pension Office 世田谷 (せたがや) 年金事務所 | 〒154-0004 東京都世田谷区太子堂4-1-1 キャロットタワー13階 | Mon–Fri:8:30–17:15 | link verified on 2026-10-15 |
| Shibuya Pension Office 渋谷 (しぶや) 年金事務所 | 〒150-8334 東京都渋谷区神南1-12-1 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Shinagawa Pension Office 品川 (しながわ) 年金事務所 | 〒141-8572 東京都品川区大崎5-1-5 高徳ビル2階 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Shinjuku Pension Office 新宿 (しんじゅく) 年金事務所 | 〒160-8601 東京都新宿区新宿5-9-2 MipLa新宿五丁目ビル(3~8階) | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Suginami Pension Office 杉並 (すぎなみ) 年金事務所 | 〒166-8550 東京都杉並区高円寺南2-54-9 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Sumida Pension Office 墨田 (すみだ) 年金事務所 | 〒130-8586 東京都墨田区立川3-8-12 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Tachikawa Pension Office 立川 (たちかわ) 年金事務所 | 〒190-8580 東京都立川市錦町2-12-10 | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Ueno Pension Office 上野 (うえの) 年金事務所 | 〒110-8660 東京都台東区池之端1-2-18 NDK池之端ビル | Mon–Fri:8:30–17:15 first open day of the week:8:30–19:00 2nd Saturday:9:30–16:00 | link verified on 2026-10-15 |
| Tokyo Regional Immigration Services Bureau 東京出入国在留管理局 | 東京都港区港南5-5-30 (5-5-30 Konan, Minato-ku, Tokyo). Info center 0570-013904 (IP/overseas 03-5796-7112) | 9:00–16:00, weekdays (closed weekends and holidays) | link verified on 2026-10-15 |
City, ward, town and village offices (62)
| Municipality | Address / phone | Official |
|---|---|---|
| Adachi City 足立区 | 〒120-8510 足立区中央本町一丁目17番1号 03-3880-5111 | link checked 2026-10-15 |
| Arakawa City 荒川区 | 〒116-8501 東京都荒川区荒川二丁目2番3号 03-3802-3111 | link checked 2026-10-15 |
| Bunkyo City 文京区 | 〒112-8555 東京都文京区春日1-16-21 03-3812-7111 | link checked 2026-10-15 |
| Chiyoda City 千代田区 | 〒102-8688 東京都千代田区九段南1-2-1 03-3264-2111 | link checked 2026-10-15 |
| Chuo City 中央区 | 〒104-8404 東京都中央区築地一丁目1番1号 03-3543-0211 | link checked 2026-10-15 |
| Edogawa City 江戸川区 | 〒132-8501 東京都江戸川区中央一丁目4番1号 03-3652-1151 | link checked 2026-10-15 |
| Itabashi City 板橋区 | 〒173-8501 東京都板橋区板橋二丁目66番1号 03-3964-1111 | link checked 2026-10-15 |
| Katsushika City 葛飾区 | 〒124-8555 東京都葛飾区立石5-13-1 03-3695-1111 | link checked 2026-10-15 |
| Kita City 北区 | 〒114-8508 東京都北区王子本町1-15-22 03-3908-1111 | link checked 2026-10-15 |
| Koto City 江東区 | 〒135-8383 東京都江東区東陽4丁目11番28号 03-3647-9111 | link checked 2026-10-15 |
| Meguro City 目黒区 | 〒153-8573 東京都目黒区上目黒二丁目19番15号 03-3715-1111 | link checked 2026-10-15 |
| Minato City 港区 | 〒105-8511 東京都港区芝公園1丁目5番25号 03-3578-2111 | link checked 2026-10-15 |
| Nakano City 中野区 | 〒164-8501 東京都中野区中野四丁目11番19号 03-3389-1111 | link checked 2026-10-15 |
| Nerima City 練馬区 | 〒176-8501 東京都練馬区豊玉北6丁目12番1号 03-3993-1111 | link checked 2026-10-15 |
| Ota City 大田区 | 〒144-8621 東京都大田区蒲田五丁目13番14号 03-5744-1111 | link checked 2026-10-15 |
| Setagaya City 世田谷区 | 〒154-8504 東京都世田谷区世田谷4丁目21番27号 03-5432-1111 | link checked 2026-10-15 |
| Shibuya City 渋谷区 | 〒150-8010 東京都渋谷区宇田川町1-1 03-3463-1211 | link checked 2026-10-15 |
| Shinagawa City 品川区 | 〒140-8715品川区広町2-1-36 03-3777-1111 | link checked 2026-10-15 |
| Shinjuku City 新宿区 | 〒160-8484 東京都新宿区歌舞伎町1-4-1 03-3209-9999 | link checked 2026-10-15 |
| Suginami City 杉並区 | 〒166-8570 東京都杉並区阿佐谷南1丁目15番1号 03-3312-2111 | link checked 2026-10-15 |
| Sumida City 墨田区 | 〒130-8640 東京都墨田区吾妻橋一丁目23番20号 03-5608-1111 | link checked 2026-10-15 |
| Taito City 台東区 | 〒110-8615 東京都台東区東上野4丁目5番6号 03-5246-1111 | link checked 2026-10-15 |
| Toshima City 豊島区 | 〒171-8422 豊島区南池袋2-45-1 03-3981-1111 | link checked 2026-10-15 |
| Akiruno City あきる野市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Akishima City 昭島市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Chofu City 調布市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Fuchu City 府中市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Fussa City 福生市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Hachioji City 八王子市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Hamura City 羽村市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Higashikurume City 東久留米市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Higashimurayama City 東村山市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Higashiyamato City 東大和市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Hino City 日野市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Inagi City 稲城市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Kiyose City 清瀬市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Kodaira City 小平市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Koganei City 小金井市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Kokubunji City 国分寺市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Komae City 狛江市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Kunitachi City 国立市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Machida City 町田市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Mitaka City 三鷹市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Musashimurayama City 武蔵村山市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Musashino City 武蔵野市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Nishitokyo City 西東京市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Ome City 青梅市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Tachikawa City 立川市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Tama City 多摩市 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Hachijo Town 八丈町 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Hinode Town 日の出町 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Mizuho Town 瑞穂町 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Okutama Town 奥多摩町 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Oshima Town 大島町 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Aogashima Village 青ヶ島村 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Hinohara Village 檜原村 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Kozushima Village 神津島村 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Mikurajima Village 御蔵島村 | Not yet confirmed — check with the office | not linked checked 2026-10-15 |
| Miyake Village 三宅村 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Niijima Village 新島村 | Not yet confirmed — check with the office | not linked checked 2026-10-15 |
| Ogasawara Village 小笠原村 | Not yet confirmed — check with the office | link checked 2026-10-15 |
| Toshima Village 利島村 | Not yet confirmed — check with the office | not linked checked 2026-10-15 |
Office hours vary by counter; check the official site before visiting.